Interest Rates
Interest Rates
- Current Accounts - Nil
- Savings Accounts - 0.05% p.a. paid half yearly
IBU Term Deposit Account
Maturity Slab | USD | Euro | ||
---|---|---|---|---|
Min 0.01 Mn to 0.50 Mn | Above 0.50 Mn No Max Limit | Non-callable (Min. USD 2 Mn) | Min. 0.01 Mn | |
7 Days < 15 Days | 4.4 | 4.5 | 4.6 | 2.8 |
15 Days < 1 Month | 4.75 | 4.8 | 4.9 | 3 |
1 Month < 2 Month | 4.8 | 4.9 | 5 | 3.25 |
2 Month < 3 Month | 4.85 | 4.95 | 5.1 | 3.5 |
3 Month < 6 Month | 4.7 | 4.8 | 5 | 3.1 |
6 Months < 9 Months | 4.65 | 4.75 | 4.9 | 3.05 |
9 Month < 12 Month | 4.5 | 4.6 | 4.8 | 3 |
12 Month < 18 Month | 4 | 4.1 | 4.2 | 2.9 |
18 Month < 2 Years | 3.2 | 3.3 | 3.4 | 2.5 |
2 Years < 3 Years | 3 | 3.1 | 3.2 | 2.05 |
3 Years < 4 Years | 2.5 | 3 | 3.25 | 1.5 |
4 Years < 5 Years | 2 | 2.5 | 2.75 | 1 |
All rates are expressed in % p.a. | ||||
Terms and Conditions:
- Deposit Rates are subject to change as per Bank’s Discretion.
- The time frame for processing the term deposit would be T+1 with value dating, subject to completion of KYC & AML guideline of the Bank.
- Minimum 3 working days’ notice in advance required for premature closure.
- The request for placing deposit and premature closure of deposit to be provided between 10 am to 5 pm IST, any request placed after the mentioned time would be taken for processing on the next working day.
- Premature penalty at 1% p.a. for Callable deposits.