Table
DF-14: Full Terms and Conditions of Regulatory Capital Instruments
Sr. No. | Instruments / Instrument No. | Name of the Issue / Instrument | Full Terms and Conditions (Available in the prospectus / terms sheet of the instrument)* |
1 | INE008A08U43 | IDBI Omni Bonds 2012-13Tier II Sr. II | Term sheet\Term Sheet -2012-13 LT II Sr.II- INE008A08U43.pdf |
2 | INE008A08U50 | IDBI Omni Bonds 2012-13Tier II Sr. III | Term sheet\Term Sheet -2012-13 LT II Sr.III-INE008A08U50.pdf |
3 | INE008A08T61 | IDBI Omni Bonds 2011-12Tier II Sr. I | Term sheet\Term Sheet- 2011-12 LT II Sr.I- INE008A08T61.pdf |
4 | INE008A08T79 | IDBI Omni Bonds 2011-12Tier II Sr. II | Term sheet\Term Sheet -2011-12 LR II Sr.II- INE008A08T79.pdf |
5 | INE008A08T87 | IDBI Omni Bonds 2011-12Tier II Sr. III | Term sheet\Term Sheet -2011-12 LT II Sr.III- INE008A08T87.pdf |
6 | INE008A08T95 | IDBI Omni Bonds 2011-12Tier II Sr. IV | Term sheet\Term Sheet-2011-12 LT II Sr.IV- INE008A08T95.pdf |
7 | INE008A08U19 | IDBI Omni Bonds 2011-12Tier II Sr.VI | Term sheet\Term Sheet -2011-12 LT II Sr.VI -INE008A08U19.pdf |
8 | INE008A08S88 | IDBI Omni Bonds 2010-11Tier II Sr. II | Term sheet\Term Sheet- 2010-11 LT II Sr.II -INE008A08S88.pdf |
9 | INE008A08V00 | Omni Basel III Tier 2 2015-16 Sr. I | Term sheet\Term sheet IDBI Omni Tier 2 Bond 2015-16 Series I INE008A08V00.pdf |
10 | INE008A08V18 | Omni Basel III Tier 2 2015-16 Sr. II | Term sheet\Term sheet IDBI Omni Tier 2 Bond 2015-16 Sr-II INE008A08V18.pdf |
11 | INE008A08V59 | Omni Basel III Tier 2 2019-20 Sr. I | Term sheet\Term Sheet IDBI Omni Tier 2 Bond 2019-20 Series I INE008A08V59.pdf |
* Prospectus / Term Sheet of each instrument is available on the Bank's website under Regulatory Disclosure |