National Pension System - Fees and charges
National Pension System - Fees and charges
Intermediary | Nature of Service | Applicable Charge* | Frequency of charge | Mode of deduction |
---|---|---|---|---|
POP | Initial Subscriber Registration | One time | ₹. 400 | To be collected upfront |
Initial Contribution | One time | 0.50% of contribution, subject to Min. ₹. 30/- and Max. ₹. 25000/- | ||
All Subsequent Contribution | On each contribution | 0.50% of contribution, subject to Min. ₹. 30/- and Max. ₹. 25000/- | ||
All Non - Financial Transaction | On each request | ₹. 30/- | ||
Processing of Exit/Withdrawal | on each withdrawal and on exit | Flat ₹. 125/- | ||
Persistency# | ₹50 p.a. for annual contribution ₹1000/ to ₹2999/- | Through cancellation of units | ||
₹75 p.a. for annual contribution ₹3000 to ₹6000/- | ||||
₹100 p.a. for annual contribution above ₹6000/- | ||||
(only for NPS All Citizens) | ||||
e-NPS (for subsequent contribution) | 0.20% of contribution, subject to Min. ₹15/ and Max ₹ 10000/- | To be collected upfront | ||
(Only for NPS All Citizen and Tier II Accounts) | ||||
CRA | PRAN Opening charges | CRA charges for account opening if the subscriber opts for Physical PRAN card (One Time) | ₹. 40 | Through cancellation of units |
CRA charges for account opening if the subscriber opts for ePRAN card (One Time) | Welcome kit sent in physical - ₹. 35 | |||
Welcome kit sent vide email only - ₹. 18 | ||||
Annual PRA Maintenance cost per account | Per Annum | ₹. 69 | ||
Transaction Charges | on each Transaction | ₹. 3.75 | ||
Trustee Bank | - | - | NIL | - |
PFM Charges | Investment Management Fee | Slabs of AUM managed by the Pension Fund | Maximum Investment Management Fee (IMF) | The IMF to be charged by the Pension Fund on the slab structure would be on the aggregate AUM of the Pension Fund under all schemes managed by Pension Funds. These rates of IMF shall be reviewed by the Authority in a period of five (5) years from the date of implementation. |
Upto 10,000 Cr. | 0.09%$ | |||
10,001 – 50,000 Cr. | 0.06% | |||
50,001 – 1,50,000 Cr. | 0.05% | |||
Above 1,50,000 Cr. | 0.03% | |||
$ UTI Retirement Solutions Ltd charges a fee of 0.07% under this slab. | ||||
Custodian | Asset Servicing charges | Per Annum | 0.0032% for Electronic segment & Physical segment | Through AUM |
NPS Trust | Reimbursement of Expenses | Per Annum | 0.005% | Through AUM |
* exclusive of GST and other Govt. Taxes as applicable, will be levied as per the existing tax laws.
There are no additional CRA charges for the maintenance of Tier II account. Also, please note that the fee structure may change from time to time as may be decided by PFRDA.
# Persistency fee is payable to such POPs to which the subscriber is associated for more than six months in a financial year.
1. Minimum per transaction contribution is ₹ 500/- and minimum annual contribution is ₹1000/-